continued
                    (10 000 yuan)
Indicator       Losses,Profits and Distribution
   
Business
Revenue
    Cost of
Principal
Business
Taxes and
Other Charges
on Principal
Business
Profits from
Principal
Business
Expenses
on
Business
Expenses
on
Management
Expenses
on
Finance
  Revenue from
Principal
Business
 
 
 
 
 
 
Total 61729689 61322414 55271781 216670 4905958 2029437 1496009 503679
Wholesale Trade 40311499 40070798 36409512 122695 3054803 1177358 719407 199562
    State-owned and State-holding 13477972 13440552 11980492 27824 1299290 411365 333096 35365
    by Status of Registration
        Domestic Funded Enterprises 39691244 39451591 35885737 119277 2972144 1125804 703017 198313
            State-owned 7494872 7462628 6534235 17466 839638 188503 214928 17435
            Collective-owned 2426619 2421369 2321281 5026 80952 43103 30389 10505
            Cooperative 245374 245259 230275 1115 12200 5822 2320 624
            Joint Ownership 33904 33843 32016 41 1787 600 766 -33
                State Joint Ownership 31774 31713 30099 31 1584 599 724 -33
                Collective Joint Ownership 2130 2130 1917 10 203 1 42 0
                Joint State-collective 0 0 0 0 0 0 0 0
                Other Joint Ownership 0 0 0 0 0 0 0 0
            Limited Liability Corporations 13572449 13534570 12484667 44345 838582 380145 218706 74168
                State Sole Funded Corporations 250484 250200 229084 381 19169 11193 6647 3903
                Other Limited Liability Corporations 13321964 13284369 12255583 43964 819413 368952 212059 70266
            Share-holding Corporations Ltd. 3287616 3231018 3051578 3878 147938 80683 28930 17109
            Private Enterprises 10191107 10083606 9227698 36876 677280 283164 175832 72207
                Private-funded Enterprises 1190602 1103245 1016705 13877 57587 28829 20348 5887
                Private Partnership Enterprises 165370 164537 150858 1014 9545 2394 1454 635
                Private Limited Liability Corporations 8061341 8043354 7395765 20448 512212 216959 139891 62709
                Private Share-holding Corporations Ltd. 773795 772470 664370 1538 97937 34982 14140 2975
            Others 2439304 2439298 2003987 10530 373767 143785 31145 6299
        Enterprises with Funds from Hong Kong,Macao and Taiwan  143736 143732 126675 767 10686 4730 2227 513
            Joint-venture 123827 123822 109724 376 8889 4242 1807 397
            Cooperative  6600 6600 5276 96 658 189 172 85
            Sole Investment 13310 13310 11676 295 1139 299 248 31
            Share-holding Corporations Ltd. with Sole Investment 0 0 0 0 0 0 0 0
        Foreign Funded Enterprises 476519 475475 397100 2651 71973 46824 14163 736
            Joint-venture 66513 66333 48600 145 17588 7654 1651 296
            Cooperative 7339 7338 6633 1 242 392 8 -6
            Sole Foreign Investment 350105 349242 294324 2504 49126 35353 11362 464
            Share-holding Corporations Ltd. with Foreign Investment 52562 52562 47543 1 5018 3425 1143 -18
    by Sector
        Wholesale of Farm Produce and Livestock Products 1581324 1526810 1423418 3098 91486 35865 28017 23485
        Wholesale of Food, Beverages and Tobaccos 6030315 6009532 4739588 31602 1140779 301433 277935 11068
            Wholesale of Rice, Flour and Edible Oil 235635 235179 217786 233 13037 5150 6608 3512
            Whole of Tobaccos 3135737 3119885 2349176 13573 725349 107028 179315 -4866
        Wholesale of Textiles, Garments and Daily Consumer Articles 3522640 3519596 3098200 9161 351219 83003 61982 24843
            Wholesale of Garments 2106631 2106238 1773935 7781 274065 38264 41299 14084
        Wholesale of Culture, Sports Appliances and Equipments 434992 431815 390969 563 35764 12907 12872 921
        Wholesale of Medicines and Medical Appliances 1765503 1761488 1662904 1342 74312 36427 28814 8647
        Wholesale of Mineral Products, Building Materials  17899393 17793612 16622057 49430 934980 509855 184279 93957
        and Chemical Products
            Wholesale of Coal and Related Products 1561285 1552859 1390101 5884 116520 91675 25641 9185
            Wholesale of Petrolem and Related Products 5485388 5481103 5182976 12125 241769 112338 41199 20140
            Wholesale of Metal Materials 5061614 4969683 4722809 16865 183718 72332 44076 21638
            Wholesale of Building Materials 2254040 2254010 1998245 8920 233606 155499 32989 11466
            Wholesale of Chemical Fertilizer 1501897 1501486 1416224 1980 50819 23628 14718 14061
        Wholesale of Machinery, Hardware and Electronic Equipment 6715244 6701337 6319498 11650 290576 155742 101081 26628
            Wholesale of Motor Vehicles, Motorcycles and Parts 1248387 1243429 1144218 4567 66442 28828 16460 4347
            Wholesale of Household Electrical Appliances 1700890 1700437 1620648 1826 63557 57182 17313 1954
            Wholesale of Computer, Software and Assistant Appliances 199345 199190 195747 59 3159 2072 1464 58
        Trade Broker and Agency 229680 223003 205128 572 8196 6079 3257 251
        Other Wholesale not Classified Elsewhere 2132408 2103604 1947751 15278 127493 36047 21172 9762